i-SENSYS LBP673Cdw
Описание i-SENSYS LBP673Cdw
Тип: цветной принтер формата А4
Скорость: 33 стр/мин
Картриджи




Тип: цветной принтер формата А4
Скорость: 33 стр/мин
Printer engine
| Print speed: | Single sided : Up to 33 ppm (A4) Up to 60 ppm(A5-Landscape) Double sided : Up to 29.5 ipm (A4) |
| Printing method: | Colour laser beam printing |
| Print quality: | Up to 1200 x 1200 dpi |
| Warm-up time: | Approx. 19.4 seconds or less from power on |
| First Page Out Time: | Colour approx.: 7.1 seconds or less Mono approx.: 7.1 seconds or less |
| Recommended Monthly Print Volume: | 750 - 4,000 pages per month |
| Duty cycle: | Max. 50,000 pages per month1 |
| Print margins: | 5 mm-top, bottom, left and right |
| Advanced printing features: | Encrypted Secure Print Secure Print Print from USB memory key (JPEG/TIFF/PDF) Microsoft Universal Print support iOS: AirPrint, Canon PRINT Business app "Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
Media handling
| Paper input (Standard): | 250-sheet cassette 50-sheet multi-purpose tray |
| Paper input (Option): | 550-sheet cassette |
| Maximum paper input capacity: | 850 sheets |
| Paper output: | 150-sheet |
| Media types: | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
| Media sizes: | Cassette (Standard): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Envelop (COM10, DL, C5, Monarch), Custom sizes: Min. 98 x 148 mm Max. 216.0 x 356.0 mm. Multi-purpose tray: A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76 x 127 mm Max. 216.0 x 356.0 mm. Cassette (Optional): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Custom sizes: Min. 100 x 148 mm Max. 216.0 x 356.0 mm. |
| Media weights: | Cassette (standard and optional): 60 to 163 g/m² (Up to 200 g/m² with Coated paper) Multi-purpose tray: 60 to 176 g/m² (Up to 200 g/m² with Coated paper) |
| Double sided printing: | Automatic Cassette: A4, A5, A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K Custom size - Min. 148 x 148 mm Max. 216.0 x 356.0 mm 60 to 200 g/m2 |
General features
| Power requirements: | 220-240V (±10%) 50/60Hz (±2Hz) |
| Power consumption: | Maximum: Approx. 1,380W or less Active printing: Approx. 700 W Standby: Approx. 24.0W or less Sleep: Approx. 1.0 W or less Typical Electricity Consumption (TEC): 0.31 kWh/week |
| Noise level: | Sound power Active: 65dB or less Standby: 36dB or less Sound pressure2 Active: Simplex 51dB (CL)) / 50 dB (BW) Duplex 51dB (CL) / 50dB (BW) Standby: 25 dB |
| Dimensions (W x D x H): | 425 mm x 427 mm x 300 mm |
| Weight: | Approx. 17.1 kg |
| Operating environment: | Temperature: 10 to 30°C (50 to 86°F) Humidity 20 to 80% RH (no condensation) |
| Control panel: | 5 Line LCD, 3 LED (Job, Error, Energy saver), Buttons, 10-key numeric keypad |
Controller
| Processor Speed: | 1200MHz x 2 |
| Memory: | 1GB |
| Printer Languages: | UFRII, PCL5c3, PCL6, Adobe® PostScript3 |
| Fonts: | 45 PCL fonts, 136 PS fonts |
| Interface and connectivity: | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Network Protocol: | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security : TLS1.3, IPSec, IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode: WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/ AES), WAP2-EAP(AEP) Access Point Mode: WPA2-PSK(AES) |
| Software and Printer Management: | Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralised management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. |
| Operating Systems Compatibility: | Windows® 11 / Windows® 10 / Windows® 8.1 / Server® 2022 / Server® 2019 / Server® 2016 / Server® 2012R2 / Server® 2012 Mac OS X version 10.12 & up Linux |
Consumables
| All-in-One cartridges: | Cartridge 069 Black (2,100 pages 5)6 Cartridge 069H Black (7,600 pages 5)6 Cartridge 069 Cyan (1,900 pages 5)6 Cartridge 069H Cyan (5,500 pages 5)6 Cartridge 069 Magenta (1,900 pages 5)6 Cartridge 069H Magenta (5,500 pages 5)6 Cartridge 069 Yellow (1,900 pages 5)6 Cartridge 069H Yellow (5,500 pages 5)6 |
Accessories/options
| Items: | PAPER FEEDER PF-K1 (550-sheet cassette) |

Тип: цветной принтер формата А4
Скорость: 33 стр/мин









Тип: цветной принтер формата А4
Скорость: 33 стр/мин

Дополнительная кассета для бумаги PF-K1 (5693C001)

Тип: цветной принтер формата А4
Скорость: 33 стр/мин

Тип: цветной принтер формата А4
Скорость: 33 стр/мин

Тип: цветной принтер формата А4
Скорость: 33 стр/мин
